About The Product
View Product Details ▾
24U heavy-duty HWM sectional swing-out wall-mount cabinet with a 20-inch center section and vented front door. The swing-out body allows access to cabling and equipment from the rear, with adjustable 19-inch tapped mounting rails and a 350 lb UL 2416 static load rating.
| Part Number | HWM2424U20BK |
|---|---|
| Mounting Width | 19 inches (EIA-standard rack equipment) |
| Product Type | Heavy-duty swing-out sectional wall-mount rack cabinet |
| Series | HWM |
| Rack Height | 24U |
| Mounting Height | 42.00 inches |
| Center Section Depth | 20 inches |
| Overall Dimensions (H × W × D) | 48.75 × 24.68 × 25.18 inches |
| Maximum Equipment Depth With Swing-Out Access | 22.85 inches |
| Mounting Rails | One pair of adjustable 19-inch 10-32 tapped mounting rails |
| Included Rack Hardware | Starter pack of 10-32 screws (SCREW1032-50 per series page) |
| Rated Equipment Load | 350 lb (159 kg) UL 2416 static rating; separate 200 lb seismic rating under specified conditions |
| Construction | 14-gauge welded rear section with 16-gauge center section and doors |
| Rear Access | Swing-out reversible cabinet body for rear servicing |
| Front Door | Locking vented steel front door |
| Cable Access | Multiple cable entry knockouts and rear cable access |
| Finish | Black powder coat (RAL 9005) |
| Standards | UL 2416 listed; seismic performance rated as described in series sheet |
Cabinet Products
Browse server and wall mount cabinets available on Telecom Specialties.
Related Products
View Product Details ▾
24U heavy-duty HWM sectional swing-out wall-mount cabinet with a 20-inch center section and vented front door. The swing-out body allows access to cabling and equipment from the rear, with adjustable 19-inch tapped mounting rails and a 350 lb UL 2416 static load rating.
| Part Number | HWM2424U20BK |
|---|---|
| Mounting Width | 19 inches (EIA-standard rack equipment) |
| Product Type | Heavy-duty swing-out sectional wall-mount rack cabinet |
| Series | HWM |
| Rack Height | 24U |
| Mounting Height | 42.00 inches |
| Center Section Depth | 20 inches |
| Overall Dimensions (H × W × D) | 48.75 × 24.68 × 25.18 inches |
| Maximum Equipment Depth With Swing-Out Access | 22.85 inches |
| Mounting Rails | One pair of adjustable 19-inch 10-32 tapped mounting rails |
| Included Rack Hardware | Starter pack of 10-32 screws (SCREW1032-50 per series page) |
| Rated Equipment Load | 350 lb (159 kg) UL 2416 static rating; separate 200 lb seismic rating under specified conditions |
| Construction | 14-gauge welded rear section with 16-gauge center section and doors |
| Rear Access | Swing-out reversible cabinet body for rear servicing |
| Front Door | Locking vented steel front door |
| Cable Access | Multiple cable entry knockouts and rear cable access |
| Finish | Black powder coat (RAL 9005) |
| Standards | UL 2416 listed; seismic performance rated as described in series sheet |
Cabinet Products
Browse server and wall mount cabinets available on Telecom Specialties.
Related Products
24U Swing-Out Sectional Wall Mount Rack Cabinet HWM Series (HWM2424U20BK)
Translation missing: en.products.product.sku:HWM2424U20BK
- Regular price
- $2,000.00
- Sale price
- $2,000.00
- Regular price
-
Couldn't load pickup availability