About The Product
View Product Details ▾
15U economy swing-out wall-mount cabinet for standard 19-inch network and telecom equipment. The enclosed, hinged design provides rear access for servicing and cable routing, with adjustable square-hole mounting rails and a lockable front door.
| Part Number | RB-SW15 |
|---|---|
| Mounting Width | 19 inches (EIA-standard rack equipment) |
| Product Type | Swing-out enclosed wall-mount rack cabinet |
| Series | RB-SW |
| Rack Height | 15U |
| Mounting Height | 26.25 inches |
| Maximum Equipment Depth With Swing-Out Access | 16.13 inches |
| Overall Dimensions (H × W × D) | 30.40 × 23.62 × 21.65 inches |
| Rail Style | Two pairs of adjustable, square-hole 19-inch mounting rails |
| Included Rack Hardware | 25 M6 screws and cage nuts per current manufacturer series sheet |
| Rated Equipment Load | 130 lb (59 kg) when appropriately wall-mounted |
| Construction | 16-gauge steel |
| Rear Access | Swing-out hinged cabinet body for access behind installed equipment |
| Front Door | Lockable front door with glass viewing panel |
| Cable Access | Top, bottom, and rear cable entry |
| Finish | Black powder-coated steel |
Cabinet Products
Browse server and wall mount cabinets available on Telecom Specialties.
Related Products
View Product Details ▾
15U economy swing-out wall-mount cabinet for standard 19-inch network and telecom equipment. The enclosed, hinged design provides rear access for servicing and cable routing, with adjustable square-hole mounting rails and a lockable front door.
| Part Number | RB-SW15 |
|---|---|
| Mounting Width | 19 inches (EIA-standard rack equipment) |
| Product Type | Swing-out enclosed wall-mount rack cabinet |
| Series | RB-SW |
| Rack Height | 15U |
| Mounting Height | 26.25 inches |
| Maximum Equipment Depth With Swing-Out Access | 16.13 inches |
| Overall Dimensions (H × W × D) | 30.40 × 23.62 × 21.65 inches |
| Rail Style | Two pairs of adjustable, square-hole 19-inch mounting rails |
| Included Rack Hardware | 25 M6 screws and cage nuts per current manufacturer series sheet |
| Rated Equipment Load | 130 lb (59 kg) when appropriately wall-mounted |
| Construction | 16-gauge steel |
| Rear Access | Swing-out hinged cabinet body for access behind installed equipment |
| Front Door | Lockable front door with glass viewing panel |
| Cable Access | Top, bottom, and rear cable entry |
| Finish | Black powder-coated steel |
Cabinet Products
Browse server and wall mount cabinets available on Telecom Specialties.
Related Products
15U Economy Swing-Out Wall Mount Cabinet RB-SW Series (RB-SW15)
Translation missing: en.products.product.sku:RB-SW15
- Regular price
- $818.80
- Sale price
- $818.80
- Regular price
-
Couldn't load pickup availability
