
HDPE Micro Duct
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$0.00
-
$0.00
Current price
$0.00
SKU
SPEC SHEET
Dimensions
The micro duct properties meet or exceed the values listed below for HDPE:
OD/ID | Outside Diameter | Walls | Inside Diameter | LBS/FT | Bend Radius | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Supported | Unsupported | |||
8.5/6mm | 0.331 | 0.339 | 0.045 | 0.053 | 0.232 | 0.019 | 3 in. | 6 in. |
10/8mm | 0.390 | 0.398 | 0.035 | 0.043 | 0.315 | 0.019 | 4 in. | 8 in. |
12/10mm | 0.468 | 0.476 | 0.035 | 0.043 | 0.394 | 0.023 | 5 in. | 10 in. |
12.7/10mm | 0.496 | 0.504 | 0.049 | 0.057 | 0.394 | 0.032 | 5 in. | 10 in. |
16/12mm | 0.626 | 0.634 | 0.074 | 0.082 | 0.462 | 0.059 | 6 in. | 12 in. |
16/13mm | 0.626 | 0.634 | 0.055 | 0.063 | 0.512 | 0.046 | 6 in. | 12 in. |
18/14mm | 0.705 | 0.713 | 0.075 | 0.083 | 0.551 | 0.068 | 7 in. | 14 in. |
General Specifications
Type: Smooth O.D. / Ribbed I.D.
Material Type: Base HDPE resin conforms to ASTM-D3350-14, Cat. 5, Class B or C.
Options: Pre-Lubricated: Silicone lubricant GE #SF96-350 or equivalent
* I.D. is measured at peak of rib
* wall thickness is measured in valley between ribs